Downloads
Ultimate Elemental Swords
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)196 KBUseful Slime
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)325 KBUseful Slime
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)228 KBNew Maces Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+19)146 KBNew Maces Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+19)133 KBWatering Cans
1.21.30, 1.21.50, 1.21.81, 1.21.2, 1.21.93, 1.21.20, 1.21.73 (+39)126 KBWatering Cans
1.21.30, 1.21.50, 1.21.81, 1.21.2, 1.21.93, 1.21.20, 1.21.73 (+39)113 KBNew Armors Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+24)445 KBNew Armors Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+24)285 KBIce Age
26.402.0 MBIce Age
26.40836 KBMore Vanilla Tools Complete
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+20)549 KBMore Vanilla Tools Complete
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+20)321 KBBlocklings Addon
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+16)173 KBBlocklings Addon
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+16)158 KBMega Vanilla Delight | +200 New foods
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+23)353 KBMega Vanilla Delight | +200 New foods
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+23)423 KBMagic Brooms
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)245 KBMagic Brooms
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)195 KBNew Weapons Overhaul
1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94, 1.21.100 (+20)350 KBNew Weapons Overhaul
1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94, 1.21.100 (+20)230 KBArce Visuals (Vibrant Visuals)
26.3, 26.30, 26.40112.7 MBMore Vanilla Weapons Complete
1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94, 1.21.100 (+20)988 KBMore Vanilla Weapons Complete
1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94, 1.21.100 (+20)260 KB












