Downloads
New Maces Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+19)146 KBNew Maces Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+19)133 KBMore Vanilla Bows+ Complete
1.21.81, 1.21.93, 1.21.73, 1.21.90, 1.21.101, 1.21.82 (+26)132 KBMore Vanilla Bows+ Complete
1.21.81, 1.21.93, 1.21.73, 1.21.90, 1.21.101, 1.21.82 (+26)95 KBUltimate Tree Capitator
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+22)24 KBUltimate Tree Capitator
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+22)23 KBComplete Capitator – All‑In‑One VeinMiner, TreeCapitator, CropCapitator & ShearCapitator , VeinCapitator
1.20.40, 1.21.30, 1.18.2, 1.21.50, 1.21.81, 1.21.2, 1.21.93 (+40)25 KBAuralis Visuals | Vibrant Visuals Shader
1.21.30, 1.21.50, 1.21.81, 1.21.93, 1.21.73, 1.21.90 (+38)2.4 MBUseful Slime
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)325 KBUseful Slime
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)228 KBIce Age
26.401.9 MBIce Age
26.40785 KBNew Bows Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+17)366 KBNew Bows Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+17)130 KBUltimate Elemental Swords
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)157 KBUltimate Elemental Swords
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)188 KBHammers + Excavators + Scythes
1.21.101, 1.21.94, 1.21.100, 1.21, 1.21.111, 1.21.114 (+17)136 KBHammers + Excavators + Scythes
1.21.101, 1.21.94, 1.21.100, 1.21, 1.21.111, 1.21.114 (+17)142 KBMore Vanilla Weapons Complete
1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94, 1.21.100 (+20)974 KBMore Vanilla Weapons Complete
1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94, 1.21.100 (+20)244 KBIce Age
26.401.9 MBIce Age
26.40784 KBNew Crossbows Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+22)323 KBNew Crossbows Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+22)220 KB











