Downloads
Simplest Paxels
1.21.30, 1.21.50, 1.21.81, 1.21.2, 1.21.93, 1.21.20, 1.21.73 (+39)103 KBSimplest Paxels
1.21.30, 1.21.50, 1.21.81, 1.21.2, 1.21.93, 1.21.20, 1.21.73 (+39)107 KBWatering Cans
1.21.30, 1.21.50, 1.21.81, 1.21.2, 1.21.93, 1.21.20, 1.21.73 (+39)126 KBWatering Cans
1.21.30, 1.21.50, 1.21.81, 1.21.2, 1.21.93, 1.21.20, 1.21.73 (+39)112 KBIce Age
26.40655 KBIce Age
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+23)377 KBUltimate Tree Capitator
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+22)23 KBUltimate Tree Capitator
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+22)23 KBUltimate Drills
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+22)61 KBUltimate Drills
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+22)65 KBStoneTombs
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+24)711 KBStoneTombs
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+24)153 KBNew Maces Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+19)146 KBNew Maces Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+19)133 KBIce Age
26.40657 KBIce Age
26.40375 KBWind Charges Plus: Ultimate Enhanced Magic Flight & Elemental Powers
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+17)83 KBWind Charges Plus: Ultimate Enhanced Magic Flight & Elemental Powers
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+17)89 KBNew Bows Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+17)351 KBNew Bows Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+17)122 KBMagic Brooms
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)243 KBMagic Brooms
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)188 KBHammers + Excavators + Scythes
1.21.101, 1.21.94, 1.21.100, 1.21, 1.21.111, 1.21.114 (+17)136 KBHammers + Excavators + Scythes
1.21.101, 1.21.94, 1.21.100, 1.21, 1.21.111, 1.21.114 (+17)142 KB










