Downloads
Wind Charges Plus: Ultimate Enhanced Magic Flight & Elemental Powers
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+17)86 KBMagic Brooms
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)245 KBMagic Brooms
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)188 KBNew Weapons Overhaul
1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94, 1.21.100 (+20)336 KBNew Weapons Overhaul
1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94, 1.21.100 (+20)222 KBNew Armors Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+24)421 KBNew Armors Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+24)269 KBUltimate Vein Miner
1.21.81, 1.21.93, 1.21.73, 1.21.90, 1.21.101, 1.21.82 (+27)21 KBUltimate Vein Miner
1.21.81, 1.21.93, 1.21.73, 1.21.90, 1.21.101, 1.21.82 (+27)17 KBUltimate Tree Capitator
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+22)18 KBUltimate Tree Capitator
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+22)18 KBQoL Enhanced - Hole Filler - Bridge Generator
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+17)95 KBQoL Enhanced - Hole Filler - Bridge Generator
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+17)104 KBUseful Slime
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)325 KBUseful Slime
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)226 KBMore Vanilla Tools Complete
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+20)552 KBMore Vanilla Tools Complete
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+20)324 KBStoneTombs
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+24)708 KBStoneTombs
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+24)152 KBGoblin Traders Definitive Edition – 8 Unique Goblin Merchants in Caves, Nether & End
1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94, 1.21.100 (+20)147 KBGoblin Traders Definitive Edition – 8 Unique Goblin Merchants in Caves, Nether & End
1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94, 1.21.100 (+20)79 KBNew Crossbows Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+22)304 KBNew Crossbows Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+22)214 KBMega Vanilla Delight | +200 New foods
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+23)309 KB












