Downloads
Snuffles Bedrock Edition
1.21.81, 1.21.93, 1.21.73, 1.21.90, 1.21.101, 1.21.82 (+14)350 KBNew Shields Overhaul - 10 brand-new Assesore shields with exclusive textures and special effects!
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)409 KBNew Shields Overhaul - 10 brand-new Assesore shields with exclusive textures and special effects!
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)59 KBExtra+ Capitators
1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94, 1.21.100 (+20)16 KBExtra+ Capitators
1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94, 1.21.100 (+20)9 KBUseful Slime
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)322 KBUseful Slime
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)224 KBNew Crossbows Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+22)302 KBNew Crossbows Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+22)212 KBUltimate Drills
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+22)50 KBUltimate Drills
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+22)54 KBGoblin Traders Definitive Edition – 8 Unique Goblin Merchants in Caves, Nether & End
1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94, 1.21.100 (+20)145 KBGoblin Traders Definitive Edition – 8 Unique Goblin Merchants in Caves, Nether & End
1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94, 1.21.100 (+20)79 KBNew Armors Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+24)406 KBNew Armors Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+24)259 KBMore Vanilla Tools Complete
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+20)548 KBMore Vanilla Tools Complete
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+20)314 KBUltimate Elemental Swords
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)153 KBUltimate Elemental Swords
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)184 KBNew Bows Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+17)340 KBNew Bows Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+17)122 KBStoneTombs
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+24)706 KBStoneTombs
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+24)151 KBMega Vanilla Delight | +200 New foods
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+23)303 KB












