Downloads
Blocklings Addon
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+16)153 KBMore Vanilla Weapons Complete
1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94, 1.21.100 (+20)908 KBMore Vanilla Weapons Complete
1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94, 1.21.100 (+20)209 KBMega Vanilla Delight | +200 New foods
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+23)234 KBMega Vanilla Delight | +200 New foods
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+23)302 KBNew Weapons Overhaul
1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94, 1.21.100 (+20)326 KBNew Weapons Overhaul
1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94, 1.21.100 (+20)212 KBNew Maces Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+19)134 KBNew Maces Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+19)125 KBHammers + Excavators + Scythes
1.21.101, 1.21.94, 1.21.100, 1.21, 1.21.111, 1.21.114 (+17)135 KBHammers + Excavators + Scythes
1.21.101, 1.21.94, 1.21.100, 1.21, 1.21.111, 1.21.114 (+17)142 KBUseful Slime
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)314 KBUseful Slime
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)212 KBMagic Brooms
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)227 KBMagic Brooms
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)188 KBNew Shields Overhaul - 10 brand-new Assesore shields with exclusive textures and special effects!
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)382 KBNew Shields Overhaul - 10 brand-new Assesore shields with exclusive textures and special effects!
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)52 KBMore Vanilla Tools Complete
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+20)304 KBMore Vanilla Tools Complete
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+20)538 KBMore Vanilla Weapons Complete
1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94, 1.21.100 (+20)904 KBMore Vanilla Weapons Complete
1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94, 1.21.100 (+20)199 KBStoneTombs
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+24)698 KBStoneTombs
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+24)149 KBGoblin Traders Definitive Edition – 8 Unique Goblin Merchants in Caves, Nether & End
1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94, 1.21.100 (+20)137 KB











