Downloads
Snuffles Bedrock Edition
1.21.81, 1.21.93, 1.21.73, 1.21.90, 1.21.101, 1.21.82 (+14)198 KBStoneTombs
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+24)694 KBStoneTombs
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+24)147 KBMore Vanilla Tools Complete
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+20)533 KBMore Vanilla Tools Complete
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+20)300 KBUseful Slime
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)308 KBUseful Slime
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92 (+19)206 KBUltimate Tree Capitator
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+22)16 KBUltimate Tree Capitator
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+22)16 KBHammers + Excavators + Scythes
1.21.101, 1.21.94, 1.21.100, 1.21, 1.21.111, 1.21.114 (+17)131 KBHammers + Excavators + Scythes
1.21.101, 1.21.94, 1.21.100, 1.21, 1.21.111, 1.21.114 (+17)140 KBNew Crossbows Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+22)237 KBNew Crossbows Overhaul
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+22)183 KBMega Vanilla Delight | +200 New foods
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+23)223 KBMega Vanilla Delight | +200 New foods
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+23)286 KBBlocklings Addon
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+16)145 KBBlocklings Addon
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+16)139 KBRX Fps Booster
1.21.50, 1.21.81, 1.21.93, 1.21.73, 1.21.90, 1.21.101 (+34)477 KBWind Charges Plus: Ultimate Enhanced Magic Flight & Elemental Powers
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+17)59 KBWind Charges Plus: Ultimate Enhanced Magic Flight & Elemental Powers
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+17)70 KBMore Vanilla Bows+ Complete
1.21.81, 1.21.93, 1.21.73, 1.21.90, 1.21.101, 1.21.82 (+26)96 KBMore Vanilla Bows+ Complete
1.21.81, 1.21.93, 1.21.73, 1.21.90, 1.21.101, 1.21.82 (+26)67 KBGoblin Traders Definitive Edition – 8 Unique Goblin Merchants in Caves, Nether & End
1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94, 1.21.100 (+20)133 KBGoblin Traders Definitive Edition – 8 Unique Goblin Merchants in Caves, Nether & End
1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94, 1.21.100 (+20)79 KB












