Downloads
Real Loot Randomizer
1.21.101, 1.21.94, 1.21.100, 1.21.111, 1.21.114, 1.21.120 (+4)179 KBHalloween Expansion Renewed 2025
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+6)194 KBHalloween Expansion Renewed 2025
1.21.114, 1.21.81, 1.21.90, 1.21.101, 1.21.93, 1.21.94 (+6)466 KBSpooky Visuals | Vibrant Visuals Shader
1.21.93, 1.21.90, 1.21.101, 1.21.94, 1.21.100, 1.21.92, 1.21.11166.4 MB✦ Mystical Arcana: Sorcery & Dragons | Epic Magic, Mythril & Carmot
1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94, 1.21.100, 1.21.92, 1.21.1111.6 MB✦ Mystical Arcana: Sorcery & Dragons | Epic Magic, Mythril & Carmot
1.21.81, 1.21.90, 1.21.101, 1.21.93, 1.21.94, 1.21.100 (+3)1.6 MBEnhanced Trajectories
1.21.30, 1.21.50, 1.21.81, 1.21.2, 1.21.93, 1.21.20, 1.21.73 (+20)247 KBEnhanced Trajectories
1.21.30, 1.21.50, 1.21.81, 1.21.20, 1.21.73, 1.21.90 (+21)248 KBEnhanced Trajectories
1.21.30, 1.21.50, 1.21.81, 1.21.20, 1.21.73, 1.21.90 (+21)213 KBEnhanced Trajectories
1.21.30, 1.21.50, 1.21.81, 1.21.20, 1.21.73, 1.21.90 (+21)200 KBComplete Capitator – All‑In‑One VeinMiner, TreeCapitator, CropCapitator & ShearCapitator , VeinCapitator
1.18.2, 1.20.40, 1.21.30, 1.18, 1.21.50, 1.21.81, 1.20.60 (+39)20 KBBright Fantasy Visuals | Vibrant Visuals Shader
1.21.90, 1.21.101, 1.21.93, 1.21.94, 1.21.100, 1.21.92, 1.21.1111.5 MBTragic Fantasy Visuals | Vibrant Visuals Shader
1.21.90, 1.21.101, 1.21.93, 1.21.94, 1.21.100, 1.21.92, 1.21.11167.1 MBWind Charges Plus: Ultimate Enhanced Magic Flight & Elemental Powers
1.21.81, 1.21.73, 1.21.90, 1.21.101, 1.21.93, 1.21.94 (+7)55 KBWind Charges Plus: Ultimate Enhanced Magic Flight & Elemental Powers
1.21.81, 1.21.90, 1.21.101, 1.21.93, 1.21.94, 1.21.100 (+4)110 KBExtra+ Capitators
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+5)17 KBExtra+ Capitators
1.21.81, 1.21.73, 1.21.90, 1.21.101, 1.21.93, 1.21.94 (+8)19 KBCrop Capitator
1.21.81, 1.21.93, 1.21.90, 1.21.101, 1.21.82, 1.21.94 (+3)8 KBCrop Capitator
1.21.81, 1.21.73, 1.21.90, 1.21.101, 1.21.93, 1.21.94 (+7)16 KBMore Vanilla Animals Bears
1.21.81, 1.21.73, 1.21.90, 1.21.101, 1.21.93, 1.21.94 (+6)131 KBMore Vanilla Animals+ Foxes
1.21.81, 1.21.73, 1.21.90, 1.21.101, 1.21.93, 1.21.94 (+5)158 KBMore Vanilla Animals Bears
1.21.81, 1.21.73, 1.21.90, 1.21.101, 1.21.93, 1.21.94 (+8)223 KBMore Vanilla Animals+ Foxes
1.21.81, 1.21.90, 1.21.101, 1.21.93, 1.21.94, 1.21.100 (+4)415 KBMore Vanilla Foods PLus
1.21.81, 1.21.73, 1.21.90, 1.21.101, 1.21.93, 1.21.94 (+8)24 KB













